Biomedical Image Analysis Library
The Biomedical Image Analysis Library is a poweful tool for developers, physicians, researchers, engineers, and so on.
|
Go to the source code of this file.
Classes | |
struct | inflate_state |
Enumerations | |
enum | inflate_mode { TYPE, STORED, TABLE, LEN, DONE, BAD, HEAD, FLAGS, TIME, OS, EXLEN, EXTRA, NAME, COMMENT, HCRC, DICTID, DICT, TYPE, TYPEDO, STORED, COPY_, COPY, TABLE, LENLENS, CODELENS, LEN_, LEN, LENEXT, DIST, DISTEXT, MATCH, LIT, CHECK, LENGTH, DONE, BAD, MEM, SYNC } |
struct inflate_state |
Definition at line 35 of file inflate9.h.
Class Members | ||
---|---|---|
int | back | |
unsigned | bits | |
unsigned long | check | |
code | codes[ENOUGH] | |
unsigned | distbits | |
code const FAR * | distcode | |
unsigned | dmax | |
unsigned | extra | |
int | flags | |
unsigned | have | |
int | havedict | |
gz_headerp | head | |
unsigned long | hold | |
int | last | |
unsigned | lenbits | |
code const FAR * | lencode | |
unsigned | length | |
unsigned short | lens[320] | |
inflate_mode | mode | |
unsigned | ncode | |
unsigned | ndist | |
code FAR * | next | |
unsigned | nlen | |
unsigned | offset | |
int | sane | |
unsigned long | total | |
unsigned | was | |
unsigned | wbits | |
unsigned | whave | |
unsigned char FAR * | window | |
unsigned | wnext | |
unsigned short | work[288] | |
int | wrap | |
unsigned | wsize |
enum inflate_mode |
Definition at line 12 of file inflate9.h.